B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS:
D: STAFF
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 63 |
| PGT | 13 | |
| TGT | 20 | |
| PRT | 16 | |
| PET | 2 | |
| NTT | 1 | |
| 3 | OTHERS | 10 |
| 4 | TEACHERS SECTION RATIO | 1 : 1.5 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28328 Sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 59 & 36674 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 7494 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |






